Malaysia's Richest 2008 (sumber : Forbes Asia)
| Rank | Name | Net Worth | Age | Company |
| 1 | 10.00 | 84 | Wilmar Group/Kuok Group | |
| 2 | 7.20 | 70 | Astro& Maxis | |
| 3 | 5.50 | 69 | IOI Group | |
| 4 | 3.50 | 78 | Public Bank | |
| 5 | 3.40 | 79 | Genting Group | |
| 6 | 2.40 | 67 | Hong Leong Group | |
| 7 | 2.10 | 78 | YTL Group | |
| 8 | 1.80 | 56 | Yayasan Albukhary | |
| 9 | 1.30 | 56 | Berjaya Group | |
| 10 | 1.10 | 78 | Rimbunan Hijau | |
| 11 | 0.70 | 68 | AmBank | |
| 12 | 0.66 | 65 | Parkson Holdings/Lion Group | |
| 13 | 0.50 | 52 | KNM Group | |
| 14 | 0.47 | 63 | Hotel Properties Ltd | |
| 15 | 0.35 | 56 | Genting Group | |
| 16 | 0.32 | 40 | Petra Group/Green Rubber | |
| 17 | 0.30 | 57 | Batu Kawan/Kepong | |
| 18 | 0.30 | 70 | Samling Group | |
| 19 | 0.29 | 44 | Air Asia | |
| 20 | 0.29 | 47 | Kencana Petroleum | |
| 21 | 0.28 | 47 | Air Asia | |
| 22 | 0.28 | 63 | Sunway Group | |
| 23 | 0.25 | 55 | Batu Kawan/Kepong | |
| 24 | 0.25 | 86 | Selangor Properties | |
| 25 | 0.24 | 49 | Samling Group | |
| 26 | 0.23 | 63 | Westports | |
| 27 | 0.20 | 50 | Top Glove Corp | |
| 28 | 0.20 | 55 | Kurnia Asia | |
| 29 | 0.19 | 72 | Gek Poh Holdings | |
| 30 | 0.18 | 58 | Naim Cendera Holdings | |
| 31 | 0.17 | NA | T.S.Law Holdings/Australia Iron | |
| 32 | 0.16 | 61 | TA Enterprise | |
| 33 | 0.16 | 50 | SP Setia | |
| 34 | 0.16 | 51 | Westports/Pelikan | |
| 35 | 0.15 | 48 | Gamuda/Danau Permai Resort | |
| 36 | 0.15 | 53 | Gamuda | |
| 37 | 0.13 | 64 | OSK Holdings | |
| 38 | 0.12 | 50 | Multi-Purpose Holdings | |
| 39 | 0.11 | 69 | MUI | |
| 40 | 0.10 | 41 | CIMB |
Nilai kekayaan dikira dalam US$ Billion
No comments:
Post a Comment